South Staffs Course Status
Course is open on 18 main greens
All trolleys permitted
Buggies permitted
Please repair pitch marks
Please Smooth Bunker Prints
“Due to recent covid restrictions we can only book visitors in via the pro shop. Please call the pro shop for availability 01902 751065 option 2”
Your message has been sent and we will reply as quickly as possible.
hole |
black yards |
white yards |
yellow yards |
par |
stroke index |
red yards |
par |
stroke index |
---|---|---|---|---|---|---|---|---|
1 | 535 | 528 | 500 | 5 | 11 | 450 | 5 | 10 |
2 | 162 | 162 | 152 | 3 | 15 | 138 | 3 | 16 |
3 | 365 | 347 | 337 | 4 | 5 | 305 | 4 | 8 |
4 | 355 | 330 | 318 | 4 | 13 | 296 | 4 | 14 |
5 | 480 | 480 | 467 | 5 | 1 | 394 | 4 | 2 |
6 | 141 | 141 | 133 | 3 | 17 | 126 | 3 | 18 |
7 | 435 | 435 | 351 | 4 | 7 | 341 | 5 | 12 |
8 | 397 | 383 | 374 | 4 | 9 | 331 | 4 | 4 |
9 | 457 | 457 | 446 | 4 | 3 | 434 | 5 | 6 |
10 | 424 | 424 | 396 | 4 | 8 | 387 | 4 | 1 |
11 | 148 | 148 | 139 | 3 | 18 | 134 | 3 | 17 |
12 | 462 | 444 | 436 | 4 | 2 | 433 | 5 | 7 |
13 | 412 | 412 | 399 | 4 | 10 | 342 | 4 | 9 |
14 | 444 | 444 | 433 | 4 | 6 | 385 | 4 | 3 |
15 | 174 | 174 | 165 | 3 | 14 | 161 | 3 | 15 |
16 | 504 | 504 | 492 | 5 | 4 | 410 | 5 | 5 |
17 | 353 | 353 | 339 | 4 | 12 | 291 | 4 | 11 |
18 | 346 | 346 | 316 | 4 | 16 | 269 | 4 | 13 |
in | 3267 | 3249 | 3115 | 35 | 2812 | 36 | ||
out | 3327 | 3263 | 3078 | 36 | 2815 | 37 | ||
total | 6594 | 6512 | 6193 | 71 | 5627 | 73 |
Come and explore South Staffordshire Golf Club. What’s stopping you? Contacting the Club is easy, simply email Club Manager Sue Lebeau, telephone: 01902 751065 or book a tee time online