Prize | Competitors | Score | Vouchers |
---|---|---|---|
1st | A.JONES, D.COTTERILL, C.McNAUGHTON, D.DORNAN | 94 points | £100 each |
2nd | S.CHESTER, A.CARTER, L.CAMERON, A.GREEN | 85 points - B9 43 | £75 each |
3rd | P.TONGUE, R.HARDWICK, J.BUSTIN, K.BRAYING | 84 points - B9 44 | £50 each |
4th | S.CHARLTON, A.THOMES, A.CHAPMAN, P.WILLIAMS | 84 points - B9 41 | £40 each |
5th | C.NICHOLLS, J.BURKE, J.SKELLAM, D.NICHOLLS | 83 points - B9 42 | £30 each |
other scores
Prize | Competitors | Score |
---|---|---|
6th | J. HUGHES, A.SUTTON, A.RYAN, C.GAVRIEL | 83 points - B9 40 |
7th | L.MALL, H.KALARE, S.ROSEBURGH, N.BAWA | 81 points - B9 40 |
8th | J.PRABHU, S.LAL, B.MICHELL, P.SPICER | 81 points - B9 38 |
9th | I.KRZAK, C.COX, G.HARTLEY, C.HARTLEY | 80 points - B9 40 |
10th | S.POWER, J.TURNER, J,PERKINS, D.LUDGATE | 80 points - B9 38 |